At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Utah Valley State College
Website: www.uvsc.edu |
|
||||||
| Screen last updated on: February 6, 2008 | ||||
The admissions information below is valid for the 2007-08 academic year. |
||||
|
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Liz Childs, Director of Admissions |
|||
| Contacting the office: | 801 863-8466 801 225-4677 (fax) admissions@uvsc.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Freshmen are accepted for terms other than fall: | yes | |||
| Application fee: | $35 | |||
| Can the application fee be waived? | yes | |||
| Are refunds available on the application fee? | no | |||
| Is the Common Application form accepted? | no | |||
| Admissions requirements: | ||||
| ||||
| High school graduation is: | not required | |||
| A general college preparatory program is: | neither required nor recommended | |||
| Interview is: | neither required nor recommended | |||
| Standardized test requirements: | SAT I or ACT required of some | |||
| School's test preference: | ACT | |||
| Dates test scores should be received: | August 25 for SAT I/ACT | |||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Admissions is need blind: | yes | |||
| Average secondary school GPA: | 3.63 | |||
| Percent of freshmen who submitted GPA: | 43% | |||
| Percent of student body in each high school class rank: | Top tenth: 10% Top quarter: 28% Top half: 60% Bottom half: 40% Bottom quarter: 15% |
|||
| Percent of freshmen who submitted class rank: | 39% | |||
| Average ACT: | 20 English, 20 math, 20 composite | |||
| Combined ACT middle 50% range: | 18 - 23 | |||
| Test taken by majority of applicants: | ACT | |||
| Percent of accepted applicants who submitted SAT I scores: | 5% | |||
| Percent of accepted applicants who submitted ACT score: | 64% | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 4,715 | |||
| Number of applicants offered admission: | 4,715 (100%) | |||
| Number of applicants offered admission who enrolled: | 3,581 (76%) | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from out of state: | 21% | |||
| Admission may be deferred: | yes, up to 2 semesters | |||
| ADDITIONAL INFORMATION | ||||
| ||||
| ||||
|




