At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Dixie State College
Website: www.dixie.edu |
|
||||||
| Screen last updated on: September 10, 2007 | ||||
| INTERNATIONAL ADMISSIONS OFFICE | ||||
| International student contact: | Loya Garrett, International Student Coordinator |
|||
| Contacting the office: | 435 652-7703 | |||
| International student information homepage: | www.dixie.edu/reg/ policy.html |
|||
| INTERNATIONAL REPRESENTATION | ||||
| Number of foreign countries represented: | 8 | |||
| Most represented countries: | Japan, Canada, Korea, Sweden, Brazil | |||
|
||||
| APPLICATION PROCESS | ||||
| Preapplication form is required of foreign applicants: | no | |||
| A separate international application form is required: | yes | |||
| Application closing dates: | July 1 for fall, December 1 for spring, May 1 for summer | |||
| Advance deposit is required of foreign applicants: | no | |||
| Test requirements: | TOEFL or Michigan required | |||
| Minimum TOEFL score: | 500 paper | |||
| Special services offered for international applicants: | English lab, special counselors/advisors, ESL program/classes, special orientation | |||
| FINANCIAL AID AVAILABILITY | ||||
| Nonfederal aid is offered to international students: | no | |||
| ||||
|




