At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Dixie State College
Website: www.dixie.edu |
|
||||||
| Screen last updated on: September 10, 2007 | |||||||||||||
The financial aid information below is valid for the 2001-02 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Peggy Leavitt, Director of Financial Aid |
||||||||||||
| Contacting the office: | 435 652-7575 435 652-1094 (fax) leavitt@dixie.edu |
||||||||||||
| FAFSA number: | 003671 | ||||||||||||
| Financial aid homepage: | www.dixie.edu/financial/ index.html |
||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $1,612; $6,052 out-of-state | ||||||||||||
| Comprehensive tuition/room/board fees: | $1,612 | ||||||||||||
| Tuition notes: | comprehensive tuition/room/board fees, in-state tuition based on $55 per credit hour for 12 hrs/yr, out-of-state tuition based on $240 per credit hour for 12 hrs/yr | ||||||||||||
| Book fees: | $500 | ||||||||||||
| Combined room and board expenses: | $5,362 - $9,801 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | May 1 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| |||||||||||||
|




