At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | |||||||
|
Snow College
Website: www.snow.edu |
|
||||||
|
|||||
| Screen last updated on: September 1, 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1888 | ||||
| Type of school: | public | ||||
| Programs: | 2-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 4,179 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small town (pop. 5,000-25,000) | ||||
| Application fee: | $30 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Snow College 150 East College Avenue Ephraim, UT 84627 |
||||
| Mailing address: | Snow College 150 E. College Avenue Ephraim, UT 84627 |
||||
| Main telephone numbers: | 435 283-7000 800 848-3399 (toll free) 435 283-6879 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.snow.edu | ||||
| Campus map: | www.snow.edu/map.html | ||||
| QUICK CODES | |||||
| SAT number: | 4727 | ||||
| ACT number: | 4723 | ||||
| FAFSA number: | 003679 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| |||||
|




