At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
![]() | ||||||
|
Utah College of Applied Technology - Ogden-Weber
Website: www.owatc.edu |
|
|||||
| Screen last updated on: November 24, 2008 | |||||
| QUICK FACTS | |||||
| Year established: | 1971 | ||||
| Type of school: | college, public | ||||
| Programs: | 2-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 2,863 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $40 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Utah College of Applied Technology - Ogden-Weber 200 North Washington Boulevard Ogden, UT 84404-6704 |
||||
| Mailing address: | Utah College of Applied Technology - Ogden-Weber 200 North Washington Boulevard Ogden, UT 84404-6704 |
||||
| Main telephone numbers: | 801 627-8300 | ||||
| CAMPUS LINKS | |||||
| Main homepage: | www.owatc.edu | ||||
| Campus map: | www.owatc.edu/maps/ | ||||
| QUICK CODES | |||||
| FAFSA number: | 015526 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
| |||||
|




