At a Glance
Admissions
Academics
Costs & Financial Aid
Student Life
Transfer Students International Students Learning Disabled
Transfer Students International Students Learning Disabled
|
Brigham Young University - Utah Campus
Website: www.byu.edu |
|
|||||
| Screen last updated on: October 11, 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1875 | ||||
| Type of school: | university, private (nonprofit) | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | yes, Church of Jesus Christ of Latter-day Sa | ||||
| Campus enrollment: | 30,480 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $30 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Brigham Young University - Utah Campus A-41 ASB Provo, UT 84602 |
||||
| Mailing address: | Brigham Young University - Utah Campus A-41 ASB Provo, UT 84602 |
||||
| Main telephone numbers: | 801 422-1211 | ||||
| CAMPUS LINKS | |||||
| Main homepage: | www.byu.edu | ||||
| Campus map: | map.byu.edu | ||||
| QUICK CODES | |||||
| SAT number: | 4019 | ||||
| ACT number: | 4266 | ||||
| FAFSA number: | 003670 | ||||
| FICE number: | 3670 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| |||||
|



